| 0-99 | Cows are daughters of four time NFR Bull Slick Willie |
| 100-199 | This section is being reserved for the next great genetic cross |
| 200-299 | We are currently in the process of changing this number series so that all cattle will be descendants of the greatest genetic we have ever found. They will all be descendants of NFR bull "Exodus" This bull came off the same ranch as "Sling Blade" and the results have been awesome |
| 300-399 | Cattle have genetics from the great bull "Pacific Bell" who was three times bull of the year in PRCA and one time winner of the Bucking Bull of the National Finals Rodeo. |
| 400-499 | Most cows are granddaughters to Slick Willie and daughters to another great bull |
| 500-599 and all 5000's | All cows are daughters or granddaughters of Kish Breeding which go back to Wolfman and Oscar. Many also have other non Kish Famous Bulls in their Genetics |
| 600-699 | These cattle all have genetics that go back to "Whitewater Skoal". Whitewater was selected to the National Finals Rodeo many times (1994 - 1999). He would turn back in the gate and was seldom ridden. These genetics produce buckers!! Whitewater has had several of his sons selected to the National Finals Rodeo including Whitewall, Whiterock, Watergate and Ice Water. Another son of Whitewater, Satan' Own, was the 2001 Gold Standard Futurity Champion which is a competition that top breeders bring their best two year olds to. |
| 700-799 | All cattle are decendants of the great bull "Houdini" |
| 800-899 and all 8000's | All cows are daughters of bulls that come from Berger Bucking Bulls. |
| 900-999 | All cattle are descendants of the world's rankest holstein "44-Milkman" |
| Misc. | Cattle with Miscellaneous Rodeo Genetics |
![]() |
Bucks By Design |
|
By Birth Date |
By Genetics |
Complete List |
Our Breeding Bulls | Semen
Sales |
Embryo Transfer |
|
Recipient Cows |
About BBD |
Purchase Agreement | Home |
Email |
©2001 - 2003 Bucks By Design - www.BucksByDesign.com - Designed by The Texas Network